Address | Avenida de EspanhaFigueira Da Foz 3080-901Portugal |
Port Authority | IPC Instituto Portuario do Centro |
Phone | 351 23 340 2910 |
Fax | 351 23 340 2920 |
- | |
Coordinates | 40°7'47" N, -8°-51'-27" W |
Decimal | 40.1298125,-8.8577271 |
UN/LOCODE | PTFDF |
Port Type | Seaport |
Port Size | Medium |
Website | - |
Terminal |
Region | North Atlantic |
Inland port |
Mean tide | 8 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 11 - 15 feet 3.4 - 4.6 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | 8 feet |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | River Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |