Address | Box 810Kalmar 391 28Sweden |
Port Authority | Kalmar Port Administration |
Phone | 46 480 45 14 50 |
Fax | 46 480 45 14 58 |
- | |
Coordinates | 56°39'45" N, 16°22'14" E |
Decimal | 56.6627029,16.3706145 |
UN/LOCODE | SEKLR |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.kalmar.se/kalmarhamn |
Terminal |
Region | Baltic Sea |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | - |
Anchorage | 16 - 20 feet 4.9 - 6.1 meters |
Oil Terminal | 21 - 25 feet 6.4 - 7.6 meters |
Harbor Size | Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |