Address | St Andrews HouseSt Andrews RoadAvonmouth BS 11 9DQUnited Kingdom |
Port Authority | The Bristol Port Company |
Phone | 44 0 117 982 0000 |
Fax | 44 0 117 982 0698 |
- | |
Coordinates | 51°27'15" N, -2°-35'-22" W |
Decimal | 51.4542773,-2.5895597 |
UN/LOCODE | GBBRS |
Port Type | Seaport |
Port Size | Small |
Website | http://www.bristolport.co.uk |
Terminal |
Inland port |
Mean tide | 9 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 9 feet |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Tide Gate |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |