Address | Queen Alexandra HouseCargo RoadCardiff, South, Wales CF 10 4LYUnited Kingdom |
Port Authority | Associated British Ports |
Phone | 0870 609 6699 |
Fax | 029 2083 5001 |
- | |
Coordinates | 51°28'45" N, -3°-11'-5" W |
Decimal | 51.4792177,-3.1847341 |
UN/LOCODE | GBCDF |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.abports.co.uk/custinfo/ports/cardiff.htm |
Terminal |
Inland port |
Mean tide | 13 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 0 - 5 feet 0 - 1.5 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 13 feet |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Tide Gate |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |