Address | ParkestonHarwich, Essex CO 12 4SRUnited Kingdom |
Port Authority | Harwich International Port Limited |
Phone | 44 01255 242000 |
Fax | 44 01255 241400 |
- | |
Coordinates | 51°55'59" N, 1°13'59" E |
Decimal | 51.9333333,1.2333333 |
UN/LOCODE | GBHRW |
Port Type | Seaport |
Port Size | Small |
Website | http://www.harwich.co.uk |
Terminal |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | - |
Cargo Pier | - |
Mean Tide | - |
Anchorage | - |
Oil Terminal | - |
Harbor Size | - |
Shelter | - |
Max Vessel Size | - |
Harbor Type | - |
Turning Area | - |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | - |
Marine Railroad | - |
Degauss | - |
Drydock Size | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |