Address | Leith Port OfficeImperial House, Albert DockLeith, Edinburgh EH 6 7DNUnited Kingdom |
Port Authority | Forth Ports PLC |
Phone | 44 131 555 8750 |
Fax | 44 131 555 1212 |
- | |
Coordinates | 55°58'59" N, -3° -10' 0" W |
Decimal | 55.9833333,-3.1666667 |
UN/LOCODE | GBLEI |
Port Type | Seaport |
Port Size | Large |
Website | http://www.forthports.co.uk |
Terminal |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 2 feet |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Medium |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Tide Gate |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |