Address | Harbour OfficeEndeavour WharfWhitby, North Yorkshire YO 21 1DNUnited Kingdom |
Port Authority | Scarborough Borough Council |
Phone | 44 01947 602354 |
Fax | 44 01947 600380 |
- | |
Coordinates | 54°17'2" N, 0° -23' -44" W |
Decimal | 54.284134,-0.3956929 |
UN/LOCODE | GBSCA |
Port Type | Harbor |
Port Size | Small |
Website | http://www.portofwhitby.co.uk |
Terminal |
Inland port |
Mean tide | 5 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 6 - 10 feet 1.8 - 3 meters |
Cargo Pier | 11 - 15 feet 3.4 - 4.6 meters |
Mean Tide | 5 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Breakwater |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Emergency Only |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |