Address | Capstan HouseGreenwells Quay, South, DocksSunderland SR 1 2BUUnited Kingdom |
Phone | 44 191 553 2100 |
Fax | 44 191 553 2120 |
- | |
Coordinates | 54°54'38" N, -1°-21'-24" W |
Decimal | 54.9107458,-1.3568665 |
UN/LOCODE | GBSUN |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.portofsunderland.org.uk |
Terminal |
Inland port |
Mean tide | 11 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 16 - 20 feet 4.9 - 6.1 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | 11 feet |
Anchorage | 41 - 45 feet 12.5 - 13.7 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Medium |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Tide Gate |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |