Address | Dock OfficeWorkington, Cumbria CA 14 2JHUnited Kingdom |
Port Authority | Cumbria County Council |
Phone | 44 1900 602301 |
Fax | 44 1900 604696 |
- | |
Coordinates | 54°38'59" N, -3°-32'-31" W |
Decimal | 54.6499999,-3.5419474 |
UN/LOCODE | GBWOR |
Port Type | Seaport |
Port Size | Small |
Website | - |
Terminal |
Inland port |
Mean tide | 20 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 6 - 10 feet 1.8 - 3 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | 20 feet |
Anchorage | 51 - 55 feet 15.5 - 16 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Very Small |
Shelter | Excellent |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | River Tide Gate |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |