Address | Avenue de KIELBrest 29200France |
Port Authority | CCI de Brest |
Phone | 33 2 98 46 87 46 |
Fax | 33 2 98 43 24 56 |
- | |
Coordinates | 48°23'12" N, -4°-29'-26" W |
Decimal | 48.3867676,-4.4906615 |
UN/LOCODE | FRBES |
Port Type | Deepwater Seaport |
Port Size | Large |
Website | http://www.brest.port.fr |
Terminal |
Inland port |
Mean tide | 7 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 16 - 20 feet 4.9 - 6.1 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | 7 feet |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |