Address | Port HouseShoorji Vallabhdas MargMumbai, Maharastra 400 001India |
Port Authority | Mumbai Port Trust |
Phone | 66565656 |
Fax | 91 22 22611011 |
- | |
Coordinates | 18°56'4" N, 72°49'32" E |
Decimal | 18.9346316,72.8255943 |
UN/LOCODE | INBOM |
Port Type | Deepwater Seaport |
Port Size | Large |
Website | http://www.mumbaiport.gov.in |
Terminal |
Region | South Asia |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | 2 feet |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Large |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Tide Gate |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |