Address | No.23, First Floor, P.T. Lee Chengalvaraya Naicker Maaligai, Chennai 600 001India |
Port Authority | Ennore Port Ltd |
Phone | 91-44-25251666 |
Fax | 91-44-25251665 |
- | |
Coordinates | 13°19'16" N, 80°20'28" E |
Decimal | 13.3213824,80.3413842 |
UN/LOCODE | INENR |
Port Type | Seaport |
Port Size | Small |
Website | http://www.ennoreport.gov.in |
Terminal |
Region | South Asia |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | - |
Cargo Pier | - |
Mean Tide | - |
Anchorage | - |
Oil Terminal | - |
Harbor Size | - |
Shelter | - |
Max Vessel Size | - |
Harbor Type | - |
Turning Area | - |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | - |
Marine Railroad | - |
Degauss | - |
Drydock Size | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |